Number of Manhattan lofts offered for sale as of Sunday night: price range # of lofts $500k to $999k 103 $1mm to $1.99mm 254 $2mm to $2.99mm 172 $3mm to $3.99mm 92 $4mm to $4.99mm 48 $5mm to $10mm 76…
Number of Manhattan lofts offered for sale as of Sunday night: price range # of lofts $500k to $999k 103 $1mm to $1.99mm 254 $2mm to $2.99mm 172 $3mm to $3.99mm 92 $4mm to $4.99mm 48 $5mm to $10mm 76…
Number of Manhattan lofts offered for sale as of Sunday night: price range # of lofts $500k to $999k 99 $1mm to $1.99mm 239 $2mm to $2.99mm 169 $3mm to $3.99mm 83 $4mm to $4.99mm 44 $5mm to $10mm 68…
Number of Manhattan lofts offered for sale as of Sunday night: price range # of lofts $500k to $999k 99 $1mm to $1.99mm 239 $2mm to $2.99mm 164 $3mm to $3.99mm 80 $4mm to $4.99mm 46 $5mm to $10mm 66…
Number of Manhattan lofts offered for sale as of Sunday night: price range # of lofts $500k to $999k 97 $1mm to $1.99mm 237 $2mm to $2.99mm 165 $3mm to $3.99mm 80 $4mm to $4.99mm 45 $5mm to $10mm 68…
Number of Manhattan lofts offered for sale as of Sunday night: price range # of lofts $500k to $999k 102 $1mm to $1.99mm 226 $2mm to $2.99mm 163 $3mm to $3.99mm 83 $4mm to $4.99mm 49 $5mm to $10mm 69…
Yesterday I (finally) hit the big firm reports on Manhattan real estate transactions (and other stats) from the Second Quarter of 2008 (about that Second Quarter / data party like it is 2006). Today it is whatever data is reported…
Number of Manhattan lofts offered for sale as of Sunday night: price range # of lofts $500k to $999k 97 $1mm to $1.99mm 227 $2mm to $2.99mm 166 $3mm to $3.99mm 85 $4mm to $4.99mm 48 $5mm to $10mm…
Number of Manhattan lofts offered for sale as of Sunday night Monday: price range # of lofts $500k to $999k 97 $1mm to $1.99mm 224 $2mm to $2.99mm 161 $3mm to $3.99mm 87 $4mm to $4.99mm 47 $5mm to…
Number of Manhattan lofts offered for sale as of Sunday night: price range # of lofts $500k to $999k 99 $1mm to $1.99mm 228 $2mm to $2.99mm 165 $3mm to $3.99mm 90 $4mm to $4.99mm 47 $5mm to $10mm…
Follow Us!